| |||
---|---|---|---|
NUMBER OF DEFENSES BY | |||
| PERCENT DEFENSES | ||
TERRITORY | OWNER | SATELLITE | BY SATELLITE |
1 | 13 | 5 | 27.8 |
2 | 2 | 1 | 33.3 |
4 | 8 | 2 | 20.0 |
5 | 6 | 6 | 50.0 |
7 | 44 | 22 | 33.3 |
8 | 8 | 7 | 46.7 |
9 | 13 | 15 | 53.6 |
Total | 94 | 58 | 38.1 |
|
Thus the owner must balance a tradeoff between amount of food it can control and defense of its territory - the "owner's dilemma".